Keychron Silicone Palm Rest
Keychron Silicone Palm Rest - Black / Normal Profile / K8 / K8 Pro / C1 / C1 Pro / L4 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
THIS PALM REST DOES NOT INCLUDE A KEYBOARD.
Please drop your email on "Notify Me When Available" if the product model is out of stock.
Keychron Silicone Palm Rest
Crafted from high-quality silicone, these palm rests provide a soft, cushioned support, reducing wrist strain during long typing sessions. Their durable, easy-to-clean material with a non-slip surface offers both practicality and hygiene, making them ideal for any desk environment.
Supremely Soft Wrist Comfort
This captivating palm rest delivers supreme softness, ensuring unparalleled comfort with its plush cushioning. It relieves wrist pressure during long typing sessions, thus reducing strain and boosting productivity in a luxuriously ergonomic setting.
Hexagonal Support Structure
The hexagonal support on a silicone palm rest boosts stability and comfort, ensuring durability and better air circulation for prolonged use. This design also adds a modern, aesthetic touch to the workspace.
K8 / K8 Pro / C1 / C1 Pro / L4
V1 / V1 Max / V2 / Q2 / Q9 / Q1 / Q1 Pro / Q1 Max / Q2 Pro / Q2 Max / P1 / P1 Pro
K10 / C2 / C2 Pro
K4 Pro / Q5 / V5 / V5 Max
K12 / Q4 / Q60 / Q60 Max / Q4 Pro / V4 / V4 Max
K10 Pro / Q6 / Q6 Pro / Q6 Max / V6 / V6 Max
Why is the palm rest important?
A great palm rest will reduce the strain and potential long-term effects of unnatural wrist position and awkward angles that may lead to irreparable damage to your wrists over time. Proper positioning of your wrists is extremely important if you’re gaming or typing for long hours.
Specs
Palm Rest | Dimension | Weight |
---|---|---|
K8 / K8 Pro / K8 Max / C1 / C1 Pro / L4 | 358 x 79.5 x 18 mm
(14.09 x 3.13 x 0.71") | 300 g / 0.66 lbs |
V1 / V1 Max / V2 / Q2 / Q9 / Q1 Pro/ Q1 Max / Q2 Pro / Q2 Max / P1 / P1 Pro | 327.5 x 79.5 x 18 mm
(12.89 x 3.13 x 0.71") | 265 g / 0.58 lbs |
K10 / C2 / C2 Pro | 435 x 79.5 x 18 mm (17.13 x 3.13 x 0.71") | 350 g / 0.77 lbs |
K4 Pro /K4 Max/ Q5 / V5 / V5 Max | 390.5 x 79.5 x 18 mm
(15.37 x 3.13 x 0.71") | 317 g / 0.7 lbs |
K12 / Q4 / Q60 / Q60 Max / Q4 Pro / V4 / V4 Max | 306 x 79.5 x 18 mm
(12.04 x 3.13 x 0.71") | 259 g / 0.57 lbs |
K10 Pro / K10 Max/ Q6 / Q6 Pro / Q6 Max / V6 / V6 Max | 447 x 79.5 x 18 mm
(17.6 x 3.13 x 0.71") | 373 g / 0.82 lbs |
K14 / K14 Pro | 337 x 79.5 x 18 mm (13.27 x 3.13 x 0.71") | 279 g / 0.62 lbs |
Q3 / Q3 Max / V3 / V3 Max / C3 Pro | 365 x 79.5 x 18 mm
(14.37 x 3.13 x 0.71") | 300 g / 0.66 lbs |
Q7 / V7 / Keyboard 81 Pro | 341.4 x 79.5 x 18 mm
(13.44 x 3.13 x 0.71") | 279 g / 0.62 lbs |
Q12 / Q5 Pro / Q5 Max / Q5 HE / L3 | 358 x 79.5 x 18 mm (16.06 x 3.13 x 0.71") | 339 g / 0.75 lbs |
K3 / K3 Pro / K3 Max / K7 / K7 Pro | 306 x 77 x 8 mm
(12.05 x 3.03 x 0.31") | 139 g / 0.31 lbs |
Q10/ Q10 Pro/ Q10 Max/ V10 | 380 × 79.5 × 18 mm
(14.96 × 3.13 × 0.71") | 279 g / 0.61 lbs |
Q8/ Q8 Pro/ Q8 Max/ V8/ V8 Max | 358 × 79.5 × 18 mm
(14.09 × 3.13 × 0.71") | 265 g / 0.58 lbs |
Q14 Pro/ Q14 Max | 444.9× 79.5 × 18 mm
(17.51 × 3.13 × 0.71") | 338 g / 0.74 lbs |
K1 SE/ K1 Pro/ K1 Max/ K13 Pro/ K13 Max | 346× 77 × 8 mm
(13.62 × 3.03 × 0.31") | 153 g / 0.34 lbs |
K5 SE/ K5 Max/ K5 Pro | 424× 77 × 8 mm
(16.69 × 3.03 × 0.31") | 187 g / 0.41 lbs |
Frequently bought together
Please select the matching variant for your product.